Compare these two tables — same data, very different appearance:
❌ Unformatted
| Name | Department | Position | Salary |
| John Smith | Marketing | Manager | $65,000 |
| Mary Jones | Engineering | Developer | $78,000 |
| Bob Wilson | Sales | Director | $85,000 |
| Lisa Chen | Marketing | Analyst | $55,000 |
| Tom Brown | Engineering | Lead Dev | $92,000 |
No borders, no colors — hard to read
✓ Formatted
| Name | Department | Position | Salary |
|---|---|---|---|
| John Smith | Marketing | Manager | $65,000 |
| Mary Jones | Engineering | Developer | $78,000 |
| Bob Wilson | Sales | Director | $85,000 |
| Lisa Chen | Marketing | Analyst | $55,000 |
| Tom Brown | Engineering | Lead Dev | $92,000 |
Clear borders, header styled, easy to read!
📌 Memory Aid
TABLE DESIGN = colors and styles
TABLE LAYOUT = structure and alignment
Phase 1 of 14